| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £943,441 | £925,033 | £1,074,206 | £1,010,000 |
| Cash | £499 | £244 | £0 | £31,171 |
| Current assets | £2,095,810 | £3,514,624 | £3,198,859 | £2,050,077 |
| Fixed assets | £990,320 | £968,820 | £1,019,175 | £1,058,312 |
| Creditors | £2,074,673 | £3,505,091 | £3,080,363 | £2,018,023 |
| Employees | 21 | 21 | 22 | 25 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch